





TP-LINK TL-WA850N Home 300M Wireless AP
Protocol standard IEEE 802.11n、IEEE 802.11g、IEEE 802.11b; IEEE 802.3、IEEE 802.3u; Wireless rate 300Mbps interface 1 10/100M adaptive LAN port, support auto flip (Auto MDI / MDIX) Button Reset button LED SYS system instructions antenna 2 external fixed omniDirectional antennas size 158mmx122mmx34mm(LxWxH) basic skills Wireless switch; SSID broadcast switch; Channel selection: 1-13; Band bandwidth selection: 20MHz, 40MHz, automatic; Wireless mode selection: 11n only, 11 bgn mixed, 11 bg mixed, 11g only, 11b only; Operating mode AP mode; Client mode; Repeater mode; Bridge mode; Wireless security Wireless MAC address filtering; wireless security function switch; 64/128/152 bit WEP encryption; WPA-PSK/WPA2-PSK, WPA/WPA2 security mechanism; other functions Wireless host status display; DHCP
Technical Specifications
| Property Description | Property Value |
|---|---|
| Protocol standard | IEEE 802.11n、IEEE 802.11g、IEEE 802.11b; IEEE 802.3、IEEE 802.3u; |
| Wireless rate | 300Mbps |
| interface | 1 10/100M adaptive LAN port, support auto flip (Auto MDI / MDIX) |
| Button | Reset button |
| LED | SYS system instructions |
| antenna | 2 external fixed omniDirectional antennas |
| size | 158mmx122mmx34mm(LxWxH) |
| basic skills | Wireless switch; SSID broadcast switch; Channel selection: 1-13; Band bandwidth selection: 20MHz, 40MHz, automatic; Wireless mode selection: 11n only, 11 bgn mixed, 11 bg mixed, 11g only, 11b only; |
| Operating mode | AP mode; Client mode; Repeater mode; Bridge mode; |
| Wireless security | Wireless MAC address filtering; wireless security function switch; 64/128/152 bit WEP encryption; WPA-PSK/WPA2-PSK, WPA/WPA2 security mechanism; |
| other functions | Wireless host status display; |
| DHCP settings | DHCP client |
| System Tools | System security log; configuration file import and export; Web software upgrade; |


