




TP-LINK TL-WR890N Gigabit Edition 450M Gigabit Wireless Router (Full Metal Body)
Protocol standard IEEE 802.11n IEEE 802.11g IEEE 802.11b IEEE 802.3 IEEE 802.3u IEEE 802.3ab Wireless rate 450Mbps interface 4 10/100/1000M adaptive LAN ports, support auto flip (Auto MDI/MDIX); 1 10/100/1000M adaptive WAN port, support auto flip (Auto MDI/MDIX); Button Reset button LED System instruction; Link/Act instruction of each port; antenna 3 external fixed omniDirectional antennas size 185mm x 110mm x 23.7mm(L x W x H) network status Wireless settings Guest network settings WAN port network status LAN port network status Equipment management Device Information Real-time Internet Speed Speed Limit Internet Time Management Disable Device Application functions Wireless bridging Guest network Signal conditioning IP and MAC address binding Administrator identity limitation AP
Technical Specifications
| Property Description | Property Value | 
|---|---|
| Protocol standard | IEEE 802.11n IEEE 802.11g IEEE 802.11b IEEE 802.3 IEEE 802.3u IEEE 802.3ab | 
| Wireless rate | 450Mbps | 
| interface | 4 10/100/1000M adaptive LAN ports, support auto flip (Auto MDI/MDIX); 1 10/100/1000M adaptive WAN port, support auto flip (Auto MDI/MDIX); | 
| Button | Reset button | 
| LED | System instruction; Link/Act instruction of each port; | 
| antenna | 3 external fixed omniDirectional antennas | 
| size | 185mm x 110mm x 23.7mm(L x W x H) | 
| network status | Wireless settings Guest network settings WAN port network status LAN port network status | 
| Equipment management | Device Information Real-time Internet Speed Speed Limit Internet Time Management Disable Device | 
| Application functions | Wireless bridging Guest network Signal conditioning IP and MAC address binding Administrator identity limitation AP isolation Virtual server DMZ host DDNS | 
| Advanced Features | TP-LINK ID information Internet settings Internet settings LAN port settings Software upgrade Modify administrator password Backup and load configuration Backup and load configuration System log | 
| Packaging accessories | 450M Gigabit Wireless Router TL-WR890N Gigabit Edition; power adapter; user manual; warranty card; | 
| Use environment | Operating temperature: 0°C to 40°C; Storage temperature: -40°C to 70°C; Operating humidity: 10% to 90%RH non-condensing; Storage humidity: 5% to 90%RH non-condensing; | 


