

TP-LINK TL-EP530 EPON Home Gateway
supporting agreement IEEE 802.3 IEEE 802.3u IEEE 802.3ah Highest rate Downstream: 1250Mbps Upstream: 1250Mbps Operating mode RFC2516(PPPoE) RFC1483(Router) RFC1483(Bridge) interface 1 SC/PC EPON interface 2 10/100 adaptive RJ45 interface 1 RJ11 interface Button Power switch button Reset button Indicator light POWER status indicator PON status indicator LOS status indicator LAN status indicator POTS status indicator size 158mm x 122mm x 34mm L x W x H power supply 9V 0.85A power adapter Packaging accessories One EPON terminal TL-EP530 One power adapter One quick installation guide One network cable Use environment Operating temperature: 0°C to 40°C Storage temperature: -40°C to 70°C Operating humidity: 10% to 90% (RH does not condense) Storage humidity: 5% to 90% (RH does not condense)
Technical Specifications
| Property Description | Property Value |
|---|---|
| supporting agreement | IEEE 802.3 IEEE 802.3u IEEE 802.3ah |
| Highest rate | Downstream: 1250Mbps Upstream: 1250Mbps |
| Operating mode | RFC2516(PPPoE) RFC1483(Router) RFC1483(Bridge) |
| interface | 1 SC/PC EPON interface 2 10/100 adaptive RJ45 interface 1 RJ11 interface |
| Button | Power switch button Reset button |
| Indicator light | POWER status indicator PON status indicator LOS status indicator LAN status indicator POTS status indicator |
| size | 158mm x 122mm x 34mm L x W x H |
| power supply | 9V 0.85A power adapter |
| Packaging accessories | One EPON terminal TL-EP530 One power adapter One quick installation guide One network cable |
| Use environment | Operating temperature: 0°C to 40°C Storage temperature: -40°C to 70°C Operating humidity: 10% to 90% (RH does not condense) Storage humidity: 5% to 90% (RH does not condense) |


