

TP-LINK TL-WDN6200H AC1300 Dual Band High Gain Wireless USB NIC
interface USB 3.0 interface antenna Two external 5dBi dual-band antennas Dimensions 92.4mm*50.1mm*19.2mm Use environment Working temperature: 0°C~40°C Storage temperature: -40°C~70°C Humidity: 10% ~ 90%RH No condensation Package Contents AC1300 Dual Frequency High Gain Wireless USB Network Card TL-WDN6200H Driver CD User Manual Follow the standard IEEE802.11ac IEEE802.11a IEEE802.11b IEEE802.11g IEEE802.11n Transmission rate 11b:1/2/5.5/11Mbps 11g:6/9/12/18/24/36/48/54Mbps 11n:400Mbps 11ac:867Mbps Frequency Range 2.4~2.4835GHz 5.150~5.250GHz 5.725~5.850GHz Working channel 1~13,36~48,149~165 Transmit power 20dBm (maximum) Safety features WPA-PSK/WPA2-PSK WPA/WPA2 WEP Other functions Analog AP function Operating system support Windows XP/XP 64 Windows 7/Windows7 64 Windows 8/Windows8 64
Technical Specifications
| Property Description | Property Value |
|---|---|
| interface | USB 3.0 interface |
| antenna | Two external 5dBi dual-band antennas |
| Dimensions | 92.4mm*50.1mm*19.2mm |
| Use environment | Working temperature: 0°C~40°C Storage temperature: -40°C~70°C Humidity: 10% ~ 90%RH No condensation |
| Package Contents | AC1300 Dual Frequency High Gain Wireless USB Network Card TL-WDN6200H Driver CD User Manual |
| Follow the standard | IEEE802.11ac IEEE802.11a IEEE802.11b IEEE802.11g IEEE802.11n |
| Transmission rate | 11b:1/2/5.5/11Mbps 11g:6/9/12/18/24/36/48/54Mbps 11n:400Mbps 11ac:867Mbps |
| Frequency Range | 2.4~2.4835GHz 5.150~5.250GHz 5.725~5.850GHz |
| Working channel | 1~13,36~48,149~165 |
| Transmit power | 20dBm (maximum) |
| Safety features | WPA-PSK/WPA2-PSK WPA/WPA2 WEP |
| Other functions | Analog AP function |
| Operating system support | Windows XP/XP 64 Windows 7/Windows7 64 Windows 8/Windows8 64 Windows 8.1/Windows8.1 64 Windows 10/Windows10 64 Note: For better system compatibility, we recommend that you install the latest system upgrade patch |


