





TP-LINK TL-WDN5280 Dual Band Wireless PCI-E Network Card
interface PCIe antenna An external omniDirectional antenna Dimensions 121 mm x 79 mm x 22 mm Use environment Working temperature: 0°C~40°C Storage temperature: -40°C~70°C Humidity: 10% ~ 90%RH No condensation Package Contents AC650 Dual Band Wireless PCIe Network Card TL-WDN5280 Driver CD User Manual Follow the standard IEEE 802.11ac IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Transmission rate 11b:1/2/5.5/11Mbps 11g:6/9/12/18/24/36/48/54Mbps 11n:200Mbps 11ac:433Mbps Frequency Range 2.4 ~ 2.4835GHz 5.150~5.250GHz 5.725~5.850GHz Working channel 1 ~ 13 36~48 149~165 Transmit power 20dBm (maximum) Safety features WPA-PSK/WPA2-PSK WPA/WPA2 Operating system support Windows XP/WindowsXP 64 Windows 7/Windows7 64 Windows 8/Windows8 64 Windows 8.1/Windows8.1 64 Windows 10/Windows10 64
Technical Specifications
| Property Description | Property Value | 
|---|---|
| interface | PCIe | 
| antenna | An external omniDirectional antenna | 
| Dimensions | 121 mm x 79 mm x 22 mm | 
| Use environment | Working temperature: 0°C~40°C Storage temperature: -40°C~70°C Humidity: 10% ~ 90%RH No condensation | 
| Package Contents | AC650 Dual Band Wireless PCIe Network Card TL-WDN5280 Driver CD User Manual | 
| Follow the standard | IEEE 802.11ac IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n | 
| Transmission rate | 11b:1/2/5.5/11Mbps 11g:6/9/12/18/24/36/48/54Mbps 11n:200Mbps 11ac:433Mbps | 
| Frequency Range | 2.4 ~ 2.4835GHz 5.150~5.250GHz 5.725~5.850GHz | 
| Working channel | 1 ~ 13 36~48 149~165 | 
| Transmit power | 20dBm (maximum) | 
| Safety features | WPA-PSK/WPA2-PSK WPA/WPA2 | 
| Operating system support | Windows XP/WindowsXP 64 Windows 7/Windows7 64 Windows 8/Windows8 64 Windows 8.1/Windows8.1 64 Windows 10/Windows10 64 | 


